How many law professors are on Twitter? Here's a very, very beta version of a census of law prof Twitter users, similar to the law prof blogger census begun by Dan Solove over at Prawfs (see, e.g., here, here and here) and carried forward by Colin Miller at Evidence Prof Blog (see here). The list is meant to cover individual law professor tweeters only. The list is not meant to be a comprehensive account of everyone (adjuncts, librarians, practitioners, students, group blogs) publishing law-related tweets.
I'm sure I've missed folks, included those who shouldn't be on the list, and made other errors. All additions and corrections very welcome. Feel free to use the comments or email me directly at [email protected]
For the enquiring mind, this beta version lists 93 195 Twitter users. 65 139 are male; 29 56 are female.
For those who wish to access the raw data, I've made my spreadsheet available here: Download LawProfessorTwitterCensus [last updated 7/13/12]
FIRST NAME | LAST NAME | TWITTER NAME (PRECEDED BY @) | SCHOOL |
Ann | Althouse | annalthouse | Wisconsin |
Heidi | Anderson | HeidiRAnderson | Florida Coastal |
David | Ardia | dsardia | UNC |
Richard | Ashcroft | qmulbioethics | Queen Mary London |
Jonathan | Askin | jaskin | Brooklyn |
Ian | Ayres | iayres | Yale |
Barbara | Babcock | bababcock | Stanford |
Sam | Bagenstos | sbagen | Michigan |
Stephen | Bainbridge | ProfBainbridge | UCLA |
Jeffrey | Baker | JRBProf | Faulkner |
Jack | Balkin | jackbalkin | Yale |
Derek | Bambauer | dbambauer | Arizona |
Jennifer | Bankier | jbankier | Dalhousie |
Jennifer | Bard | profbard | Texas Tech |
Ann | Bartow | profabartow | Pace |
David | Batty | dlbatty | Charlotte |
Jeff | Bellin | BellinJ | William & Mary |
Adam | Benforado | Benforado | Drexel |
Jason | Benth | Prof_Bent | Stetson |
Gerry | Beyer | Gerry_Beyer | Texas Tech |
Tamar | Birckhead | juvjusticeblog | UNC |
John | Blevins | johnfblevins | Loyola New Orleans |
Maxwell Gregg | Bloche | greggbloche | Georgetown |
Jack | Bogdanski | Bojack54 | Lewis & Clark |
Craig | Boise | CMLAWDean | Cleveland-Marshall |
James | Boyle | thepublicdomain | Duke |
Barbara | Bressler | bbressle | DePaul |
Kim | Brooks | SchulichLawDean | Dalhousie |
Sam | Brunson | smbrunson | Loyola Chicago |
Trevor | Buck | trevbuck | De Montfort U (UK) |
Alafair | Burke | alafairburke | Hofstra |
Beth | Burkstrand-Reid | beth_burkstrand | Nebraska |
Gillian | Calder | gilliancalder | Victoria |
Ryan | Calo | rcalo | Univ. Washington |
Jennifer | Camero | jennifercamero | Southern Illinois |
Paul | Caron | SoCalTaxProf | Cincinnati |
Tim | Caulfield | CaulfieldTim | Alberta |
Anupam | Chander | AnupamChander | UC Davis |
Jim | Chen | chenx064 | Louisville |
Miriam | Cherry | Prof_MCherry | St. Louis University |
Colleen | Chien | colleen_chien | Santa Clara |
Luis | Chiesa | proflchiesa | Pace |
Andrew | Chin | chinunc | UNC |
Chester | Chuang | ChesterChuang | Golden Gate |
Danielle | Citron | DANIELLECITRON | Maryland |
Robert | Clinton | robertclinton | Arizona State |
Kim Diana | Connolly | kimdianaconnoll | Buffalo |
Jorge | Contreras | contreraslegals | American |
Nathan | Cortez | nathancortez | SMU |
Brenda | Cossman | BrendaCossman | Toronto |
Bridget | Crawford | profbcrawford | Pace |
Susan | Crawford | scrawford | Cardozo |
Dennis | Crouch | patentlyo | Missouri |
César | Cuauhtémoc Garcia Hernandez | crimmigration | Capital |
Steven M. | Davidoff | StevenDavidoff | Ohio State |
Jeremy | de Beer | jdebeer | Ottawa |
Stephen | Diamond | StephenFDiamond | Santa Clara |
Amy | Dillard | adillard | Baltimore |
Jim | Dimitri | profdimitri | Indiana |
John | DiPippa | jmdipippa | Arkansas-Little Rock |
Marc | Edeman | MarcEdelman | Barry |
Joel | Eisen | joeleisen | Richmond |
Ted | Eisenberg | TheEisenberg | Cornell |
Jonathan | Ezor | ProfJonathan | Touro |
Dave | Fagundes | Dave_Fagundes | Soutwestern |
Joshua | Fairfield | JoshFairfield | Washington & Lee |
Nita | Farahany | LawandBioDigest | Vanderbilt |
Dan | Farber | dfarber | Berkeley |
Gabe | Feldman | SportsLawGuy | Tulane |
Dan | Filler | danielmfiller | Drexel |
Eric | Fink | LuckyJimJD | Elon |
Cynthia | Fountaine | clfountaine | Southern Illinois |
Gary | Francione | garylfrancione | Rutgers-Newark |
Michael | Froomkin | mfroomkin | Miami |
Lance | Gable | professorgable | Wayne State |
E. Townsend | Gard | ETownsendGard | Tulane |
Leslie | Garfield | LawAcademics | Pace |
Eric | Goldman | ericgoldman | Santa Clara |
Jerry | Goldman | oyez | Chicago-Kent |
Colleen | Graffy | Colleen_Graffy | Pepperdine |
Kyle | Graham | kylefgraham | Santa Clara |
Kent | Greenfield | Kentgreenfield1 | Boston College |
James | Grimmelman | grimmelm | NYLS |
Jill | Gross | profgross | Pace |
Hugh | Hanson | HughCHansen | Fordham |
Woodrow | Hartzog | hartzog | Cumberland |
Rick | Hasen | rickhasen | Irvine |
Michael Avi | Helfand | MAHelfand | Pepperdine |
Joan | Heminway | VolunteerTwit | Tennessee |
William | Henderson | wihender | Indiana |
David | Herzig | professortax | Valparaiso |
Robert | Heverly | robheverly | Albany |
Hugh | Hewitt | HHRadio | Chapman |
Nancy | Hogshead-Makar | Hogshead3au | Florida Coastal |
Danielle | Holley-Walker | danielleholley | South Carolina |
Blake | Hudson | ForestLawProf | Louisiana State |
Lolita Buckner | Inniss | AuntieFeminist | Cleveland-Marshall |
Kendall | Isaac | workplaceadresq | Appalachian |
Eric E. | Johnson | Eric_E_Johnson | North Dakota |
Anil | Kalhan | kalhan | Drexel |
Daniel Martin | Katz | computational | Michigan State |
Ariel | Katz | relkatz | Toronto |
Renee | Knake | reneeknake | Michigan State |
Russell | Korobkin | russellkorobkin | UCLA |
Kim | Krawiec | KimKrawiec | Duke |
Greg | Lastowka | greglas | Rutgers-Camden |
Richard | Leiter | rleiter | Nebraska |
Mark | Lemley | marklemley | Stanford |
Jack | Lerner | jacklerner | USC |
Lawrence | Lessig | lessig | Harvard |
Browne | Lewis | bayouwriter | Cleveland-Marshall |
Michael | Lewyn | mlewyn | Touro |
Lyrissa | Lidsky | LidskyLidsky | Florida |
Lawrence | Lokken | Llokken | Florida |
Brian | Love | BrianJLove | Santa Clara |
Daithí | Mac Síthigh | macsithigh | East Anglia (UK) |
Michael | Madison | profmadison | Pittsburgh |
Phil | Malone | berkphil | Harvard |
Irina | Manta | irina_manta | Hofstra |
Dan | Markel | DannyMarkel | Florida State |
Christopher | Marsden | ChrisTMarsden | Essex (UK) |
Craig | Martin | craigxmartin | Washburn |
Jonathan | Masur | jonathanmasur | Chicago |
Kris | Mayes | krismayes | Arizona State |
Michael | McCann | McCannSportsLaw | Vermont |
Marcia | McCormick | marciamccormick | St. Louis University |
Lisa | McElroy | ProfLisaMcElroy | Drexel |
Tracy | McGaugh | millennialprof | Touro |
William | McGeveran | BillMcGev | Minnesota |
Paul | McGreal | PaulMcGreal | Dayton |
Greg | McNeal | gregorymcneal | Pepperdine |
Nancy | Millar | lpprof | Phoenix |
James | Milles | jgmilles | SUNY Buffalo |
Derek | Muller | derektmuller | Pepperdine |
Haskell | Murray | HaskellMurray | Regent |
Cynthia | Nance | Nancecy | Arkansas |
Ira Steven | Nathenson | nathenson | St. Thomas |
Anthony | Niedwiecki | LawProfAnt | John Marshall (Chicago) |
Sean | Nolon | snolon | Vermont |
Beth Simone | Noveck | bethnoveck | NYLS |
Rory | O'Connell | rjjoconnell | Queens University Belfast |
Paul | Ohm | paulohm | Colorado |
David | Opderbeck | dopderbeck | Seton Hall |
Jessica | Owley | JessicaOwley | Buffalo |
Frank | Pasquale | FrankPasquale | Seton Hall |
Scott | Peppet | speppet | Colorado |
Lisa | Philipps | lphilipps | Osgoode Hall |
Randal | Picker | randypicker | Chicago |
Ellen | Podgor | whitecollarprof | Stetson |
Thaddeus | Pope | thaddeuspope | Hamline |
Brian JM | Quinn | bjmquinn | Boston College |
Neil | Richards | neilmrichards | Wash U. St. Louis |
Keith | Robinson | wkeithrobinson | SMU |
Cassandra Burke | Robinson | AndraRobertson | Case Western |
Tom | Russell | houseofrussell | Denver |
Meghan | Ryan | MeghanJRyan | SMU |
Matthew | Sag | matthewsag | Loyola Chicago |
Steve | Sanders | SteveSSanders | Michigan |
Susan | Scafidi | CounterfeitChic | Fordham |
Jason | Schultz | LawGeek | Berkeley |
Michael | Scott | PrivacyLaw | Southwestern |
Christopher | Seaman | cbseaman | Washington & Lee |
Paul | Secunda | psecundaWrkProf | Marquette |
Eric | Segall | espinsegall | Georgia State |
Lea | Shaver | leashaver | Hofstra |
Ross | Silverman | phlu | Southern Illinois |
Gordon | Smith | professor_smith | BYU |
Dan | Solove | DanielSolove | George Washington |
Larry | Solum | lsolum | Georgetown |
Christopher | Sprigman | CJSprigman | Uva |
Ruth | Stirton | RuthStirton | Sheffield (UK) |
Lior | Strahilevitz | liorjs | Chicago |
Kate | Sutherland | LawandLit | Osgoode Hall |
Peter | Swire | peterpswire | Ohio State |
Aaron N. | Taylor | TheEdLawProf | St. Louis University |
Hollee | Temple | holleeinbalance | West Virginia |
David | Thomson | dicthomson | Denver |
Beth | Thornburg | btSMU | SMU |
Jonathan | Turley | JonathanTurley | George Washington |
Rebecca | Tushnet | rtushnet | Georgetown |
Christopher | Tyson | chrisjtyson | Louisiana State |
Barbara | van Schewick | vanschewick | Stanford |
Steve | Vladeck | steve_vladeck | American |
David | Wagner | david_m_wagner | Regent |
Polk | Wagner | PolkWagner | Penn |
Ari Ezra | Waldman | ariezrawaldman | Cal Western |
Kimberlee | Weatherall | kim_weatherall | Sidney (Aus.) |
Phil | Weiser | pweiser | Colorado |
Adam | Winkler | adamwinkler | UCLA |
Mary | Wong | marymagistra | UNH |
Joshua | Wright | Josh_D_Wright | George Mason |
Tim | Wu | superwuster | Columbia |
Jane | Yakowitz | JaneYakowitz | Arizona |
Jonathan | Zittrain | zittrain | Harvard |
Christopher | Zorn | prisonrodeo | Penn State |
Bridget -- I think two of the people in the faculty lounge here tweet: Dan and Kim. Though perhaps they tweet only their posts and maybe you're looking for people who tweet something other than the introductions to their blog posts?
Posted by: Alfred Brophy | July 07, 2012 at 01:28 PM
Bridget -- I tweet about law and higher education issues as @btSMU.
Posted by: Beth Thornburg | July 07, 2012 at 02:07 PM
Ryan Calo @rcalo University of Washington
Thanks!
Posted by: Ryan | July 07, 2012 at 03:56 PM
Hi --
A few of the ELS Blog (http://www.elsblog.org/) gang tweet:
William Henderson (IU) at @wihender
Ted Eisenberg (Cornell) @TheEisenberg
(me at @prisonrodeo)
Also:
Jim Chen (Louisville) also tweets at chenx064
Rick Hasen (Loyola - LA) @rickhasen
Sam Bagenstos (UMich) @sbagen
Posted by: Christopher Zorn | July 07, 2012 at 03:57 PM
Also, Lisa McElroy.
Posted by: Dan Filler | July 07, 2012 at 05:27 PM
Nice list. Missed me at @phlu (Ross Silverman, Southern Illinois University). - Ross Also: Thaddeus Pope @thaddeuspope, Lance Gable at @professorgable
Posted by: Ross D. Silverman | July 07, 2012 at 05:42 PM
Bridget -- that's a lot of tweeting going on, it seems. As someone who doesn't tweet -- though I guess I am awakened every once in a while by tweeting going on outside my window -- I'm wondering when we'll have some discussion around the faculty lounge about why law faculty tweet. What's the attraction? What niche does this fill?
And -- Kim will appreciate this in particular, perhaps -- will you or she put up a post soon, "Why doesn't everyone tweet?"
Posted by: Alfred Brophy | July 07, 2012 at 06:49 PM
I tweet at @workplaceadresq - Appalachian School of Law
Posted by: Kendall Isaac | July 07, 2012 at 07:18 PM
Thanks to Chris Zorn for mentioning that I tweet about election law at @Rickhasen, but I am now at UC Irvine. (Also tweeting about my upcoming book at @TheVotingWars
Posted by: Rick Hasen | July 07, 2012 at 08:34 PM
I tweet at @whitecollarprof
Stetson University College of Law
Posted by: Ellen S Podgor | July 08, 2012 at 01:42 PM
Great list, and very useful, thanks! Some corrections and additions (not surprisingly, skewed heavily towards my own research interests):
Yochai Benkler now tweets @YBenkler; last tweet @YochaiBenkler was from 2008.
Additional law profs (NB: these vary widely in levels of (in)activity):
@jonathanmasur (Chicago)
@russellkorobkin (UCLA)
@greggbloche (GULC)
@LawandBioDigest (Nita Farahany, Vandy)
@aliciaouellette (Albany)
@qmulbioethics (Richard Ashcroft, School of Law at Queen Mary, U. of London)
@CaulfieldTim (U. Alberta Law)
@RuthStirton (U. Sheffield Law)
Law-trained faculty at non-law schools:
@StephenLatham (Director of Interdisciplinary Center for Bioethics, Yale)
@jedperry (Josh Perry, prof. of Business Law and Ethics at Indiana B-School)
If law school fellows/VAPs count:
@rford (Roger Ford, Bigelow Fellow, Chicago)
@lawbioethics (Matt Lamkin, Fellow, SLS Center for Law & the Biosciences)
ahem, @MichelleNMeyer (Academic Fellow, HLS Petrie-Flom Center)
On that note, you might also consider adding the Twitter accounts of law school centers. General institutional accounts are probably not very exciting (no offense, e.g., @Harvard_Law), but the work of some profs is disseminated via the centers with which they're associated rather than through their own individual accounts, e.g.:
@yaleisp (Information Society Project at YLS)
@StanfordCLB (SLS Center for Law & the Biosciences)
@berkmancenter (now HU-wide, but retains HLS links)
@PetrieFlom (Center for Health Law Policy, Biotechnology & Bioethics at HLS)
@HeLEXOxford (Centre for Health, Law and Emerging Technologies)
@PHLR_Temple (RWJ-funded center for public health law research at Temple Law)
@volokhcom (tweets alerts to new blog posts at Volokh Conspiracy)
@Al: YMMV, but for me, having a Twitter account serves two (sets of) purposes. First, my research interests are (a) highly interdisciplinary, and (b) involve fields where research is fast-moving (e.g., genetics). I use Twitter to connect with (primarily) non-law people in relevant fields (mostly scientists and science writers) with whom I might not otherwise interact, given academic silos, and who tend to first report their work or thoughts via Twitter (certainly faster than published work, and not everyone has a blog, even though it sometimes feels that way). Sometimes the Twitter musings of and conversations with these folks are useful. Other times, what I find useful is their links to various sources; it's a big Internet, and carefully curating one's Twitter feed can serve as a helpful link aggregator. In that respect, establishing a Twitter account in order to follow others isn't much different than regularly reading certain blogs or subscribing to their feeds.
That was my primary reason for establishing a Twitter account. But, second, once you do establish an account and begin following people, you'll find that people begin to follow you. (This may seem obvious, and probably should have been to me, but at the time I found it odd.) Some tweeps (I am not among them) feel an obligation to follow anyone who follows them, so you'll get followers that way, even if you never tweet yourself. But Twitter isn't like Facebook; relationships can be and often are unilateral rather than bilateral. So you'll also get followers whom you don't follow but who apparently think you have something interesting to say, whether because of your occasional tweet (or high-quality, carefully selected retweets), because of your institutional affiliation, or whatever. As someone without a blog, I now occasionally use Twitter as a "microblogging" platform myself. Microblogging has its advantages -- among them, my output can be low volume without alienating my followers (indeed, high-volume Tweeps tend to be more alienating unless their high-volume output is also very high-quality), whereas I'd feel pressure to regularly blog, and with (much) longer posts, in order to attract and retain followers. (Though I confess I sometimes spend an embarrassing amount of time trying to artfully squeeze a thought into 140 characters.) FWIW.
Posted by: Michelle Meyer | July 08, 2012 at 01:47 PM
Thanks for that explanation, Michelle--really interesting. I'm going to mull this some.
Posted by: Alfred Brophy | July 08, 2012 at 02:29 PM
Bridget, Thanks for compiling this list, and for comparing the gender ratio--so interesting. Another tweeting law professor to add is my MSU Law colleague Daniel Martin Katz @computational
Posted by: Renee Newman Knake | July 08, 2012 at 02:42 PM
I tweet (rarely) @VolunteerTwit. Thnaks for maintaining a list.
Posted by: Joan Heminway | July 08, 2012 at 04:00 PM
Thanks, everyone, for all of the additions and corrections to the list! Keep 'em coming. At this point, I'm not listing VAPs, fellows, group blogs or centers, but as Michelle Meyer points out above, there is much news of good work coming from those sources, too.
Posted by: Bridget Crawford | July 08, 2012 at 06:33 PM
I tweet @juvjusticeblog. UNC Law.
Posted by: Tamar Birckhead | July 08, 2012 at 10:28 PM
A few other Santa Clara tweeters:
@StephenFDiamond
@BrianJLove
I compiled a list of Internet law/IP professor Twitter accounts at https://twitter.com/#!/ericgoldman/internet-ip-profs/members
Posted by: Eric Goldman | July 09, 2012 at 10:01 AM
Tweeting while the Law School model burns. Sigh.
Posted by: Terry Malloy | July 09, 2012 at 11:27 AM
Is this post for real? I know it's summer and all, but c'mon! This is pathetic.
May I recomend some summer reading for you all?:
http://insidethelawschoolscam.blogspot.com/
Posted by: Bob | July 09, 2012 at 03:25 PM
Bob and Terry Malloy,
We talk about all manner of things here at the faculty lounge, including employment prospects for students. My colleague Bernie Burk put up an important post about this recently, which I think you both would find of much interest:
http://www.thefacultylounge.org/2012/07/abas-class-of-2011-employment-outcomes-data-show-how-rough-it-is-out-there.html
Posted by: Alfred Brophy | July 09, 2012 at 03:50 PM