How many law professors are on Twitter? Here's a very, very beta version of a census of law prof Twitter users, similar to the law prof blogger census begun by Dan Solove over at Prawfs (see, e.g., here, here and here) and carried forward by Colin Miller at Evidence Prof Blog (see here). The list is meant to cover individual law professor tweeters only. The list is not meant to be a comprehensive account of everyone (adjuncts, librarians, practitioners, students, group blogs) publishing law-related tweets.
I'm sure I've missed folks, included those who shouldn't be on the list, and made other errors. All additions and corrections very welcome. Feel free to use the comments or email me directly at bcrawford@law.pace.edu
For the enquiring mind, this beta version lists 93 195 Twitter users. 65 139 are male; 29 56 are female.
For those who wish to access the raw data, I've made my spreadsheet available here: Download LawProfessorTwitterCensus [last updated 7/13/12]
FIRST NAME | LAST NAME | TWITTER NAME (PRECEDED BY @) | SCHOOL |
Ann | Althouse | annalthouse | Wisconsin |
Heidi | Anderson | HeidiRAnderson | Florida Coastal |
David | Ardia | dsardia | UNC |
Richard | Ashcroft | qmulbioethics | Queen Mary London |
Jonathan | Askin | jaskin | Brooklyn |
Ian | Ayres | iayres | Yale |
Barbara | Babcock | bababcock | Stanford |
Sam | Bagenstos | sbagen | Michigan |
Stephen | Bainbridge | ProfBainbridge | UCLA |
Jeffrey | Baker | JRBProf | Faulkner |
Jack | Balkin | jackbalkin | Yale |
Derek | Bambauer | dbambauer | Arizona |
Jennifer | Bankier | jbankier | Dalhousie |
Jennifer | Bard | profbard | Texas Tech |
Ann | Bartow | profabartow | Pace |
David | Batty | dlbatty | Charlotte |
Jeff | Bellin | BellinJ | William & Mary |
Adam | Benforado | Benforado | Drexel |
Jason | Benth | Prof_Bent | Stetson |
Gerry | Beyer | Gerry_Beyer | Texas Tech |
Tamar | Birckhead | juvjusticeblog | UNC |
John | Blevins | johnfblevins | Loyola New Orleans |
Maxwell Gregg | Bloche | greggbloche | Georgetown |
Jack | Bogdanski | Bojack54 | Lewis & Clark |
Craig | Boise | CMLAWDean | Cleveland-Marshall |
James | Boyle | thepublicdomain | Duke |
Barbara | Bressler | bbressle | DePaul |
Kim | Brooks | SchulichLawDean | Dalhousie |
Sam | Brunson | smbrunson | Loyola Chicago |
Trevor | Buck | trevbuck | De Montfort U (UK) |
Alafair | Burke | alafairburke | Hofstra |
Beth | Burkstrand-Reid | beth_burkstrand | Nebraska |
Gillian | Calder | gilliancalder | Victoria |
Ryan | Calo | rcalo | Univ. Washington |
Jennifer | Camero | jennifercamero | Southern Illinois |
Paul | Caron | SoCalTaxProf | Cincinnati |
Tim | Caulfield | CaulfieldTim | Alberta |
Anupam | Chander | AnupamChander | UC Davis |
Jim | Chen | chenx064 | Louisville |
Miriam | Cherry | Prof_MCherry | St. Louis University |
Colleen | Chien | colleen_chien | Santa Clara |
Luis | Chiesa | proflchiesa | Pace |
Andrew | Chin | chinunc | UNC |
Chester | Chuang | ChesterChuang | Golden Gate |
Danielle | Citron | DANIELLECITRON | Maryland |
Robert | Clinton | robertclinton | Arizona State |
Kim Diana | Connolly | kimdianaconnoll | Buffalo |
Jorge | Contreras | contreraslegals | American |
Nathan | Cortez | nathancortez | SMU |
Brenda | Cossman | BrendaCossman | Toronto |
Bridget | Crawford | profbcrawford | Pace |
Susan | Crawford | scrawford | Cardozo |
Dennis | Crouch | patentlyo | Missouri |
César | Cuauhtémoc Garcia Hernandez | crimmigration | Capital |
Steven M. | Davidoff | StevenDavidoff | Ohio State |
Jeremy | de Beer | jdebeer | Ottawa |
Stephen | Diamond | StephenFDiamond | Santa Clara |
Amy | Dillard | adillard | Baltimore |
Jim | Dimitri | profdimitri | Indiana |
John | DiPippa | jmdipippa | Arkansas-Little Rock |
Marc | Edeman | MarcEdelman | Barry |
Joel | Eisen | joeleisen | Richmond |
Ted | Eisenberg | TheEisenberg | Cornell |
Jonathan | Ezor | ProfJonathan | Touro |
Dave | Fagundes | Dave_Fagundes | Soutwestern |
Joshua | Fairfield | JoshFairfield | Washington & Lee |
Nita | Farahany | LawandBioDigest | Vanderbilt |
Dan | Farber | dfarber | Berkeley |
Gabe | Feldman | SportsLawGuy | Tulane |
Dan | Filler | danielmfiller | Drexel |
Eric | Fink | LuckyJimJD | Elon |
Cynthia | Fountaine | clfountaine | Southern Illinois |
Gary | Francione | garylfrancione | Rutgers-Newark |
Michael | Froomkin | mfroomkin | Miami |
Lance | Gable | professorgable | Wayne State |
E. Townsend | Gard | ETownsendGard | Tulane |
Leslie | Garfield | LawAcademics | Pace |
Eric | Goldman | ericgoldman | Santa Clara |
Jerry | Goldman | oyez | Chicago-Kent |
Colleen | Graffy | Colleen_Graffy | Pepperdine |
Kyle | Graham | kylefgraham | Santa Clara |
Kent | Greenfield | Kentgreenfield1 | Boston College |
James | Grimmelman | grimmelm | NYLS |
Jill | Gross | profgross | Pace |
Hugh | Hanson | HughCHansen | Fordham |
Woodrow | Hartzog | hartzog | Cumberland |
Rick | Hasen | rickhasen | Irvine |
Michael Avi | Helfand | MAHelfand | Pepperdine |
Joan | Heminway | VolunteerTwit | Tennessee |
William | Henderson | wihender | Indiana |
David | Herzig | professortax | Valparaiso |
Robert | Heverly | robheverly | Albany |
Hugh | Hewitt | HHRadio | Chapman |
Nancy | Hogshead-Makar | Hogshead3au | Florida Coastal |
Danielle | Holley-Walker | danielleholley | South Carolina |
Blake | Hudson | ForestLawProf | Louisiana State |
Lolita Buckner | Inniss | AuntieFeminist | Cleveland-Marshall |
Kendall | Isaac | workplaceadresq | Appalachian |
Eric E. | Johnson | Eric_E_Johnson | North Dakota |
Anil | Kalhan | kalhan | Drexel |
Daniel Martin | Katz | computational | Michigan State |
Ariel | Katz | relkatz | Toronto |
Renee | Knake | reneeknake | Michigan State |
Russell | Korobkin | russellkorobkin | UCLA |
Kim | Krawiec | KimKrawiec | Duke |
Greg | Lastowka | greglas | Rutgers-Camden |
Richard | Leiter | rleiter | Nebraska |
Mark | Lemley | marklemley | Stanford |
Jack | Lerner | jacklerner | USC |
Lawrence | Lessig | lessig | Harvard |
Browne | Lewis | bayouwriter | Cleveland-Marshall |
Michael | Lewyn | mlewyn | Touro |
Lyrissa | Lidsky | LidskyLidsky | Florida |
Lawrence | Lokken | Llokken | Florida |
Brian | Love | BrianJLove | Santa Clara |
Daithí | Mac Síthigh | macsithigh | East Anglia (UK) |
Michael | Madison | profmadison | Pittsburgh |
Phil | Malone | berkphil | Harvard |
Irina | Manta | irina_manta | Hofstra |
Dan | Markel | DannyMarkel | Florida State |
Christopher | Marsden | ChrisTMarsden | Essex (UK) |
Craig | Martin | craigxmartin | Washburn |
Jonathan | Masur | jonathanmasur | Chicago |
Kris | Mayes | krismayes | Arizona State |
Michael | McCann | McCannSportsLaw | Vermont |
Marcia | McCormick | marciamccormick | St. Louis University |
Lisa | McElroy | ProfLisaMcElroy | Drexel |
Tracy | McGaugh | millennialprof | Touro |
William | McGeveran | BillMcGev | Minnesota |
Paul | McGreal | PaulMcGreal | Dayton |
Greg | McNeal | gregorymcneal | Pepperdine |
Nancy | Millar | lpprof | Phoenix |
James | Milles | jgmilles | SUNY Buffalo |
Derek | Muller | derektmuller | Pepperdine |
Haskell | Murray | HaskellMurray | Regent |
Cynthia | Nance | Nancecy | Arkansas |
Ira Steven | Nathenson | nathenson | St. Thomas |
Anthony | Niedwiecki | LawProfAnt | John Marshall (Chicago) |
Sean | Nolon | snolon | Vermont |
Beth Simone | Noveck | bethnoveck | NYLS |
Rory | O'Connell | rjjoconnell | Queens University Belfast |
Paul | Ohm | paulohm | Colorado |
David | Opderbeck | dopderbeck | Seton Hall |
Jessica | Owley | JessicaOwley | Buffalo |
Frank | Pasquale | FrankPasquale | Seton Hall |
Scott | Peppet | speppet | Colorado |
Lisa | Philipps | lphilipps | Osgoode Hall |
Randal | Picker | randypicker | Chicago |
Ellen | Podgor | whitecollarprof | Stetson |
Thaddeus | Pope | thaddeuspope | Hamline |
Brian JM | Quinn | bjmquinn | Boston College |
Neil | Richards | neilmrichards | Wash U. St. Louis |
Keith | Robinson | wkeithrobinson | SMU |
Cassandra Burke | Robinson | AndraRobertson | Case Western |
Tom | Russell | houseofrussell | Denver |
Meghan | Ryan | MeghanJRyan | SMU |
Matthew | Sag | matthewsag | Loyola Chicago |
Steve | Sanders | SteveSSanders | Michigan |
Susan | Scafidi | CounterfeitChic | Fordham |
Jason | Schultz | LawGeek | Berkeley |
Michael | Scott | PrivacyLaw | Southwestern |
Christopher | Seaman | cbseaman | Washington & Lee |
Paul | Secunda | psecundaWrkProf | Marquette |
Eric | Segall | espinsegall | Georgia State |
Lea | Shaver | leashaver | Hofstra |
Ross | Silverman | phlu | Southern Illinois |
Gordon | Smith | professor_smith | BYU |
Dan | Solove | DanielSolove | George Washington |
Larry | Solum | lsolum | Georgetown |
Christopher | Sprigman | CJSprigman | Uva |
Ruth | Stirton | RuthStirton | Sheffield (UK) |
Lior | Strahilevitz | liorjs | Chicago |
Kate | Sutherland | LawandLit | Osgoode Hall |
Peter | Swire | peterpswire | Ohio State |
Aaron N. | Taylor | TheEdLawProf | St. Louis University |
Hollee | Temple | holleeinbalance | West Virginia |
David | Thomson | dicthomson | Denver |
Beth | Thornburg | btSMU | SMU |
Jonathan | Turley | JonathanTurley | George Washington |
Rebecca | Tushnet | rtushnet | Georgetown |
Christopher | Tyson | chrisjtyson | Louisiana State |
Barbara | van Schewick | vanschewick | Stanford |
Steve | Vladeck | steve_vladeck | American |
David | Wagner | david_m_wagner | Regent |
Polk | Wagner | PolkWagner | Penn |
Ari Ezra | Waldman | ariezrawaldman | Cal Western |
Kimberlee | Weatherall | kim_weatherall | Sidney (Aus.) |
Phil | Weiser | pweiser | Colorado |
Adam | Winkler | adamwinkler | UCLA |
Mary | Wong | marymagistra | UNH |
Joshua | Wright | Josh_D_Wright | George Mason |
Tim | Wu | superwuster | Columbia |
Jane | Yakowitz | JaneYakowitz | Arizona |
Jonathan | Zittrain | zittrain | Harvard |
Christopher | Zorn | prisonrodeo | Penn State |
It's heartwarming to see that so many law professors have so much time on their hands. What a thoroughly agreeable lifestyle they all must have.
Posted by: Lois Turner | July 09, 2012 at 04:19 PM
Great listing, Bridget, thanks!
Here are some suggestions of names to add:
* Eugene Volokh, VolokhC
* Julie Cohen, julie17usc
* YochaiBenkler, YochaiBenkler
* Lawrence Solum, lsolum
* Michael Geist, mgeist
* Michael Scott, also at LawProf, InternetLaw, CopyrightLaw, and transform_media
* David S. Levine, hearsayculture
Here are possible errors in the above listing:
* Miriam Cherry is Prof_MCherry
* Tim Caulfield is CaulfieldTim
* Blake Hudson is ForestLawProf
* Tracey McGaugh is millennialprof
* Not sure about correct page for Alicia Ouellette
Ira
P.S. - if it's ok, I put together a listing of your names (with my suggestions) for people to use on Twitter: https://twitter.com/#!/nathenson/law-professors
Posted by: Ira Nathenson | July 09, 2012 at 04:46 PM
What a great use of money derived from cannibalizing your students and ripping off the American taxpayer!
Posted by: Saddled with Law School Debt | July 09, 2012 at 04:50 PM
I am @civilrightsCH, tweeting for the Civil Rights Litigation Clearinghouse. Thanks!
Posted by: Margo Schlanger (University of Michigan) | July 09, 2012 at 09:02 PM
Tamar's listing via @ericgoldman's feed is very helpful, too. Here are some names from that listing (there are others as well):
Lori Andrews, LoriAndrewsJD
Timothy Armstrong, tarmstro99
Barbara B. Bressler, bbressle
Jeremy de Beer, jdebeer
Ryan Calo, rcalo
Anupam Chander, AnupamChander
Chester Chuang, ChesterChuang
Eric M. Fink, LuckyJimJD
Elizabeth Townsend Gard, ETownsendGard
Ariel Katz, relkatz
Irina Manta, irina_manta
Charlie Nesson, charlienesson
Dave Opderbeck, dopderbeck
Barbara van Schewick, vanschewick
Peter Swire @peterpswire
Michael Zimmer, michaelzimmer
Posted by: Ira Nathenson | July 09, 2012 at 09:33 PM
Sorry, somehow forget to previously mention my colleague Kyle Graham @kylefgraham
Posted by: Eric Goldman | July 09, 2012 at 10:42 PM
Jeff Baker @JRBProf
Faulkner University Jones School of Law
Posted by: Jeff Baker | July 09, 2012 at 10:49 PM
I tweet & I was a professor at Dalhousie Law School in Halifax until I took early retirement in 2009. Subjects taught at retirement were Torts, Women & Law, and Equity and Trusts. Courses taught at other times included Law & Technology, Intellectual Property, Sex Discrimination, Contracts, and Agency & Partnership.
Posted by: Jennifer Bankier | July 09, 2012 at 11:02 PM
oops ... omitted twitter ID which is @jbankier
Posted by: Jennifer Bankier | July 09, 2012 at 11:04 PM
This is a great list. Thanks again for compiling it.
I thought it would be helpful for those who want an easy way to follow individuals on the list, or to subscribe to the list as a whole, if it were an actual Twitter list. So I made one through CALI's twitter account:
https://twitter.com/#!/caliorg/law-profs
Hope that's helpful!
Austin Groothuis
Center for Computer-Assisted Legal Instruction (CALI)
www.cali.org
Posted by: Caliorg | July 10, 2012 at 04:15 PM
I've been using twitter to connect with former students about health law issues and this fall will experiment with tweets to stay in touch with my torts section.
@profbard (Jennifer Bard, Texas Tech).
Posted by: Jennifer Bard | July 11, 2012 at 01:01 AM
Bob here.
Yes -
Bernie posted some data that's been available for months (I'm glad he did, otherwise it would have been ignored here). I've counted 30 plus comments to this post from professors: "ooh me, me, I tweet, and I have a book."
How many comments addressing the social justice implications of Bernie's post as it relates to the historical deceptive behavior of EACH OF YOUR SCHOOLS!?! NONE!
There are 11 comments to Bernie's post, most of which ask whether the data can be re-sorted to the commenter's preference. Conversely, there are legions of comments on the useless musings that characterize this blog.
That, professors, is why a nonesensical post like this is so infuriating: It's clear you all read this blog(as evidenced by your quick responses to this utterly useless tweet post; yet, you are nowhere to be found in the comments to Bernie's post.
Your students read. They watch. They are suffering, mightily. And you can't be bothered to discuss the most pressing issues facing legal education and its consumers? But oooh, a list? oooh, perhaps yet another useless ranking of schools, this time by professors that tweet?
What's worse, for you, is that prospective students read this blog in the context of Law School Transparency, Inside the Law School Scam, and others.
You guys are making absolute fools of yourselves, and enemies of your schools' alumni (even the successful ones, like me) with each post on this blog.
Pace Law: One of the lowest performers by nearly all measures (academic rep, practitioner rep, etc.), features these outcomes, and a $212,607 cost (easily financed by high interest, non-dischargeable, taxpayer secured debt to boot):
http://www.lawschooltransparency.com/clearinghouse/?school=pace
Thoughts professor Crawford?
Posted by: Bob | July 11, 2012 at 03:46 PM
Thanks for your comments, "Bob." I think you are making two points. Your first seems to be that faculty members have responded to one blog post (on this blog, asking for users of Twitter to identify themselves) and not to another. Your second point is that compiling a list of law professor Twitter users is "nonsensical."
As to why law professors have not commented more frequently or substantively on the post you mention, I do not have any data and am not sure that my speculations would be any more accurate than others' speculations. As to your comment that a Twitter census is non-sensical, I simply disagree. I find Twitter to be a helpful -- but by no means perfect -- way of communicating with and learning about the work of colleagues, former students and current students, practitioners in the field, and legal publishers.
Posted by: Bridget Crawford | July 11, 2012 at 06:51 PM
I, too, Tweet, @bojack54. Jack Bogdanski, Lewis & Clark Law School.
Posted by: Bojack54 | July 12, 2012 at 08:09 AM
I tweet @jagdillard. UB Law
Posted by: amy dillard | July 12, 2012 at 02:52 PM
Kevin Woodson at Drexel Law also tweets.
Posted by: Dan Filler | July 16, 2012 at 09:22 PM